Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
702	90	7	8	8		113	132	192	196	199		250		265																
702	80	7	8	8		113	132	192	196	199		250		265																
702	70	7	8	8		113	132	192	196	199		250		265																
702	60	7	8	8		113	132	192	196	199		250		265																
702	50	7	8	8		113	132	192	196	199		250		265																
702	40	7	8	8		113	132	192	196	199		250		265																
702	30	8	8	8		113	132	192	196	199		250	254	265																
702	20	13	8	8		113	132	192	196	199		250	254	265					523							1044		1135	1158	1190
702	10	26	8	8	50	113	132	192	196	199	229	250	254	265	384	393	398	522	523	644	664	720	873	899	1021	1044	1087	1135	1158	1190
