Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
687	90	3	8	8													227	231	234																													
687	80	4	8	8													227	231	234						328																							
687	70	4	8	8													227	231	234						328																							
687	60	6	8	8	9	27											227	231	234						328																							
687	50	6	8	8	9	27											227	231	234						328																							
687	40	6	8	8	9	27											227	231	234						328																							
687	30	13	8	8	9	27											227	231	234						328										674	678	681					905	923				962	966
687	20	14	8	8	9	27											227	231	234						328					501					674	678	681					905	923				962	966
687	10	44	8	8	9	27	36	85	101	118	145	148	151	179	183	206	227	231	234	236	237	239	287	324	328	368	409	455	459	501	505	535	572	652	674	678	681	757	761	801	858	905	923	929	947	950	962	966
