Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
683	90	3	8	8																		258	262	265																		
683	80	3	8	8																		258	262	265																		
683	70	3	8	8																		258	262	265																		
683	60	3	8	8																		258	262	265																		
683	50	4	8	8								99										258	262	265																		
683	40	4	8	8								99										258	262	265																		
683	30	6	8	8								99										258	262	265	282								502									
683	20	7	8	8			24					99										258	262	265	282								502									
683	10	38	8	8	12	17	24	47	83	85	86	99	134	142	159	161	175	178	200	208	224	258	262	265	282	361	367	380	478	486	488	500	502	505	508	539	554	560	646	653	671	696
