Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
666	90	6	8	8		27		65									191	195	198		238																														
666	80	8	8	8	22	27		65									191	195	198		238								459																						
666	70	9	8	8	22	27		65									191	195	198		238								459			467																			
666	60	10	8	8	22	27		65	74								191	195	198		238								459			467																			
666	50	10	8	8	22	27		65	74								191	195	198		238								459			467																			
666	40	10	8	8	22	27		65	74								191	195	198		238								459			467																			
666	30	10	8	8	22	27		65	74								191	195	198		238								459			467																			
666	20	17	8	8	22	27		65	74				107			157	191	195	198		238			382					459		463	467				493										730				891	
666	10	47	8	8	22	27	60	65	74	84	87	88	107	112	146	157	191	195	198	220	238	320	379	382	419	428	442	445	459	460	463	467	468	475	487	493	506	508	542	559	620	632	635	696	711	730	772	829	872	891	896
