Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
655	90	3	9	9																187	191	194																		
655	80	3	9	9																187	191	194																		
655	70	4	9	9	31															187	191	194																		
655	60	4	9	9	31															187	191	194																		
655	50	4	9	9	31															187	191	194																		
655	40	4	9	9	31															187	191	194																		
655	30	5	9	9	31					79										187	191	194																		
655	20	13	9	9	31			43		79				123		146				187	191	194	219			411	432		444										657	
655	10	36	9	9	31	33	41	43	44	79	89	91	98	123	125	146	150	154	160	187	191	194	219	235	409	411	432	438	444	446	488	491	501	557	590	609	633	640	657	660
