Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
638	90	4	9	9										178	182	185							276																		
638	80	7	9	9						112				178	182	185			243				276			311															
638	70	7	9	9						112				178	182	185			243				276			311															
638	60	8	9	9						112				178	182	185			243		256		276			311															
638	50	9	9	9					76	112				178	182	185			243		256		276			311															
638	40	10	9	9					76	112				178	182	185			243		256		276			311				353											
638	30	12	9	9					76	112			136	178	182	185			243		256		276			311			344	353											
638	20	17	9	9				53	76	112		132	136	178	182	185			243	255	256	263	276			311			344	353					419						
638	10	37	9	9	11	27	52	53	76	112	127	132	136	178	182	185	213	216	243	255	256	263	276	278	310	311	333	340	344	353	356	396	409	414	419	442	471	477	499	532	538
