Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
604	90	5	9	9		62								330	336	339							427					
604	80	6	9	9		62								330	336	339				378			427					
604	70	6	9	9		62								330	336	339				378			427					
604	60	6	9	9		62								330	336	339				378			427					
604	50	6	9	9		62								330	336	339				378			427					
604	40	6	9	9		62								330	336	339				378			427					
604	30	7	9	9		62								330	336	339				378			427		534			
604	20	8	9	9		62								330	336	339				378		400	427		534			
604	10	24	9	9	38	62	115	119	185	218	220	280	315	330	336	339	346	347	360	378	396	400	427	474	534	587	596	608
