Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
532	90	5	10	10								154		184				293	298	301											
532	80	5	10	10								154		184				293	298	301											
532	70	6	10	10								154		184				293	298	301						417					
532	60	6	10	10								154		184				293	298	301						417					
532	50	7	10	10								154		184				293	298	301		340				417					
532	40	8	10	10								154		184				293	298	301		340				417	430				
532	30	9	10	10								154		184				293	298	301		340				417	430			578	
532	20	12	10	10				79	85	101		154		184				293	298	301		340				417	430			578	
532	10	27	10	10	10	57	66	79	85	101	133	154	172	184	242	247	250	293	298	301	308	340	364	369	371	417	430	431	544	578	607
