Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
531	90	3	10	10																			222	226	229											
531	80	3	10	10																			222	226	229											
531	70	3	10	10																			222	226	229											
531	60	4	10	10	26																		222	226	229											
531	50	5	10	10	26																	218	222	226	229											
531	40	8	10	10	26							115	123									218	222	226	229											598
531	30	10	10	10	26				95			115	123									218	222	226	229					502						598
531	20	14	10	10	26	37		59	95			115	123						175			218	222	226	229					502		511				598
531	10	32	10	10	26	37	51	59	95	99	113	115	123	129	136	139	147	151	175	178	181	218	222	226	229	424	428	499	500	502	503	511	520	552	577	598
