Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
530	90	6	10	10										177						267	272	275		421			541			
530	80	7	10	10		38								177						267	272	275		421			541			
530	70	8	10	10	25	38								177						267	272	275		421			541			
530	60	8	10	10	25	38								177						267	272	275		421			541			
530	50	8	10	10	25	38								177						267	272	275		421			541			
530	40	9	10	10	25	38								177						267	272	275		421		450	541			
530	30	9	10	10	25	38								177						267	272	275		421		450	541			
530	20	13	10	10	25	38				118				177						267	272	275	389	421	440	450	541			608
530	10	26	10	10	25	38	52	72	84	118	119	149	167	177	198	199	220	228	262	267	272	275	389	421	440	450	541	592	602	608
