Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
245	90	4	21	21																						575	580	583								708								
245	80	5	21	21											285											575	580	583								708								
245	70	5	21	21											285											575	580	583								708								
245	60	6	21	21											285											575	580	583								708	709							
245	50	6	21	21											285											575	580	583								708	709							
245	40	8	21	21						136					285											575	580	583								708	709							991
245	30	14	21	21		67				136					285										551	575	580	583	591	594						708	709	753				904		991
245	20	19	21	21		67				136	150	188			285			315			337				551	575	580	583	591	594				675		708	709	753				904		991
245	10	40	21	21	43	67	78	125	132	136	150	188	257	282	285	293	308	315	328	334	337	341	477	483	551	575	580	583	591	594	609	624	637	675	696	708	709	753	827	859	886	904	918	991
