Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2227	90	6	3	3	27	32	35	102	156	168
2227	80	6	3	3	27	32	35	102	156	168
2227	70	6	3	3	27	32	35	102	156	168
2227	60	6	3	3	27	32	35	102	156	168
2227	50	6	3	3	27	32	35	102	156	168
2227	40	6	3	3	27	32	35	102	156	168
2227	30	6	3	3	27	32	35	102	156	168
2227	20	6	3	3	27	32	35	102	156	168
2227	10	6	3	3	27	32	35	102	156	168
