Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2226	90	9	3	3							214	218	221			353	373		410	420	438				501	
2226	80	9	3	3							214	218	221			353	373		410	420	438				501	
2226	70	9	3	3							214	218	221			353	373		410	420	438				501	
2226	60	13	3	3		42	73			118	214	218	221		232	353	373		410	420	438				501	
2226	50	13	3	3		42	73			118	214	218	221		232	353	373		410	420	438				501	
2226	40	13	3	3		42	73			118	214	218	221		232	353	373		410	420	438				501	
2226	30	22	3	3	10	42	73	87	92	118	214	218	221	225	232	353	373	383	410	420	438	448	462	485	501	612
2226	20	22	3	3	10	42	73	87	92	118	214	218	221	225	232	353	373	383	410	420	438	448	462	485	501	612
2226	10	22	3	3	10	42	73	87	92	118	214	218	221	225	232	353	373	383	410	420	438	448	462	485	501	612
