Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2217	90	5	3	3			64				119				210	214	217						
2217	80	5	3	3			64				119				210	214	217						
2217	70	5	3	3			64				119				210	214	217						
2217	60	8	3	3		32	64	74			119	133			210	214	217						
2217	50	8	3	3		32	64	74			119	133			210	214	217						
2217	40	8	3	3		32	64	74			119	133			210	214	217						
2217	30	19	3	3	4	32	64	74	93	97	119	133	141	199	210	214	217	218	248	353	473	480	485
2217	20	19	3	3	4	32	64	74	93	97	119	133	141	199	210	214	217	218	248	353	473	480	485
2217	10	19	3	3	4	32	64	74	93	97	119	133	141	199	210	214	217	218	248	353	473	480	485
