Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2208	90	6	3	3									193	200	204	207	258			371	
2208	80	6	3	3									193	200	204	207	258			371	
2208	70	6	3	3									193	200	204	207	258			371	
2208	60	13	3	3			27	36	79	85	178		193	200	204	207	258		335	371	404
2208	50	13	3	3			27	36	79	85	178		193	200	204	207	258		335	371	404
2208	40	13	3	3			27	36	79	85	178		193	200	204	207	258		335	371	404
2208	30	17	3	3	13	14	27	36	79	85	178	183	193	200	204	207	258	281	335	371	404
2208	20	17	3	3	13	14	27	36	79	85	178	183	193	200	204	207	258	281	335	371	404
2208	10	17	3	3	13	14	27	36	79	85	178	183	193	200	204	207	258	281	335	371	404
