Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2206	90	9	3	3		34				177	181	184	249	271		422	446	447
2206	80	9	3	3		34				177	181	184	249	271		422	446	447
2206	70	9	3	3		34				177	181	184	249	271		422	446	447
2206	60	10	3	3	8	34				177	181	184	249	271		422	446	447
2206	50	10	3	3	8	34				177	181	184	249	271		422	446	447
2206	40	10	3	3	8	34				177	181	184	249	271		422	446	447
2206	30	14	3	3	8	34	83	84	98	177	181	184	249	271	380	422	446	447
2206	20	14	3	3	8	34	83	84	98	177	181	184	249	271	380	422	446	447
2206	10	14	3	3	8	34	83	84	98	177	181	184	249	271	380	422	446	447
