Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2204	90	4	3	3	177	181	184	272	
2204	80	4	3	3	177	181	184	272	
2204	70	4	3	3	177	181	184	272	
2204	60	4	3	3	177	181	184	272	
2204	50	4	3	3	177	181	184	272	
2204	40	4	3	3	177	181	184	272	
2204	30	5	3	3	177	181	184	272	376
2204	20	5	3	3	177	181	184	272	376
2204	10	5	3	3	177	181	184	272	376
