Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2201	90	5	3	3			181	185	188	248		269			
2201	80	5	3	3			181	185	188	248		269			
2201	70	5	3	3			181	185	188	248		269			
2201	60	6	3	3		152	181	185	188	248		269			
2201	50	6	3	3		152	181	185	188	248		269			
2201	40	6	3	3		152	181	185	188	248		269			
2201	30	11	3	3	133	152	181	185	188	248	250	269	369	380	439
2201	20	11	3	3	133	152	181	185	188	248	250	269	369	380	439
2201	10	11	3	3	133	152	181	185	188	248	250	269	369	380	439
