Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2193	90	10	3	3	22	41	61	73	120	147	151	154	242		295
2193	80	10	3	3	22	41	61	73	120	147	151	154	242		295
2193	70	10	3	3	22	41	61	73	120	147	151	154	242		295
2193	60	11	3	3	22	41	61	73	120	147	151	154	242	278	295
2193	50	11	3	3	22	41	61	73	120	147	151	154	242	278	295
2193	40	11	3	3	22	41	61	73	120	147	151	154	242	278	295
2193	30	11	3	3	22	41	61	73	120	147	151	154	242	278	295
2193	20	11	3	3	22	41	61	73	120	147	151	154	242	278	295
2193	10	11	3	3	22	41	61	73	120	147	151	154	242	278	295
