Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2171	90	5	3	3											275	279	282		377			489
2171	80	5	3	3											275	279	282		377			489
2171	70	5	3	3											275	279	282		377			489
2171	60	8	3	3						132			218		275	279	282	285	377			489
2171	50	8	3	3						132			218		275	279	282	285	377			489
2171	40	8	3	3						132			218		275	279	282	285	377			489
2171	30	18	3	3	17	19	28	29	122	132	158	180	218	270	275	279	282	285	377	418	464	489
2171	20	18	3	3	17	19	28	29	122	132	158	180	218	270	275	279	282	285	377	418	464	489
2171	10	18	3	3	17	19	28	29	122	132	158	180	218	270	275	279	282	285	377	418	464	489
