Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2167	90	7	3	3	31			71			190	197	201	204		254		
2167	80	7	3	3	31			71			190	197	201	204		254		
2167	70	7	3	3	31			71			190	197	201	204		254		
2167	60	7	3	3	31			71			190	197	201	204		254		
2167	50	7	3	3	31			71			190	197	201	204		254		
2167	40	7	3	3	31			71			190	197	201	204		254		
2167	30	14	3	3	31	43	50	71	72	165	190	197	201	204	233	254	449	454
2167	20	14	3	3	31	43	50	71	72	165	190	197	201	204	233	254	449	454
2167	10	14	3	3	31	43	50	71	72	165	190	197	201	204	233	254	449	454
