Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2151	90	7	3	3			101	109	199	203	206			279		464		
2151	80	7	3	3			101	109	199	203	206			279		464		
2151	70	7	3	3			101	109	199	203	206			279		464		
2151	60	8	3	3			101	109	199	203	206			279	393	464		
2151	50	8	3	3			101	109	199	203	206			279	393	464		
2151	40	8	3	3			101	109	199	203	206			279	393	464		
2151	30	14	3	3	7	67	101	109	199	203	206	237	246	279	393	464	466	514
2151	20	14	3	3	7	67	101	109	199	203	206	237	246	279	393	464	466	514
2151	10	14	3	3	7	67	101	109	199	203	206	237	246	279	393	464	466	514
