Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2137	90	6	3	3		203	207	210	262	302	327
2137	80	6	3	3		203	207	210	262	302	327
2137	70	6	3	3		203	207	210	262	302	327
2137	60	6	3	3		203	207	210	262	302	327
2137	50	6	3	3		203	207	210	262	302	327
2137	40	6	3	3		203	207	210	262	302	327
2137	30	7	3	3	81	203	207	210	262	302	327
2137	20	7	3	3	81	203	207	210	262	302	327
2137	10	7	3	3	81	203	207	210	262	302	327
