Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2135	90	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	80	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	70	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	60	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	50	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	40	10	3	3				120	131			220	224	227			286		299	319	324	409	
2135	30	19	3	3	74	78	112	120	131	146	151	220	224	227	228	251	286	298	299	319	324	409	431
2135	20	19	3	3	74	78	112	120	131	146	151	220	224	227	228	251	286	298	299	319	324	409	431
2135	10	19	3	3	74	78	112	120	131	146	151	220	224	227	228	251	286	298	299	319	324	409	431
