Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2120	90	6	3	3			74			199	203	206	242				297			
2120	80	6	3	3			74			199	203	206	242				297			
2120	70	6	3	3			74			199	203	206	242				297			
2120	60	7	3	3			74			199	203	206	242				297	327		
2120	50	7	3	3			74			199	203	206	242				297	327		
2120	40	7	3	3			74			199	203	206	242				297	327		
2120	30	16	3	3	27	54	74	81	115	199	203	206	242	253	261	275	297	327	381	388
2120	20	16	3	3	27	54	74	81	115	199	203	206	242	253	261	275	297	327	381	388
2120	10	16	3	3	27	54	74	81	115	199	203	206	242	253	261	275	297	327	381	388
