Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2077	90	8	3	3	131			213	217	220		272		306		341	350		
2077	80	8	3	3	131			213	217	220		272		306		341	350		
2077	70	8	3	3	131			213	217	220		272		306		341	350		
2077	60	10	3	3	131			213	217	220	257	272	286	306		341	350		
2077	50	10	3	3	131			213	217	220	257	272	286	306		341	350		
2077	40	10	3	3	131			213	217	220	257	272	286	306		341	350		
2077	30	15	3	3	131	160	206	213	217	220	257	272	286	306	337	341	350	380	466
2077	20	15	3	3	131	160	206	213	217	220	257	272	286	306	337	341	350	380	466
2077	10	15	3	3	131	160	206	213	217	220	257	272	286	306	337	341	350	380	466
