Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2023	90	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	80	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	70	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	60	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	50	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	40	10	3	3	60	72		115	177		196	200	203		257	273	329								
2023	30	21	3	3	60	72	84	115	177	189	196	200	203	237	257	273	329	370	377	489	522	527	546	564	584
2023	20	21	3	3	60	72	84	115	177	189	196	200	203	237	257	273	329	370	377	489	522	527	546	564	584
2023	10	21	3	3	60	72	84	115	177	189	196	200	203	237	257	273	329	370	377	489	522	527	546	564	584
