Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2013	90	5	3	3	81	203	207	210	362	
2013	80	5	3	3	81	203	207	210	362	
2013	70	5	3	3	81	203	207	210	362	
2013	60	5	3	3	81	203	207	210	362	
2013	50	5	3	3	81	203	207	210	362	
2013	40	5	3	3	81	203	207	210	362	
2013	30	6	3	3	81	203	207	210	362	441
2013	20	6	3	3	81	203	207	210	362	441
2013	10	6	3	3	81	203	207	210	362	441
