Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2011	90	5	3	3				288	292	295	379		429		
2011	80	5	3	3				288	292	295	379		429		
2011	70	5	3	3				288	292	295	379		429		
2011	60	7	3	3		46		288	292	295	379	414	429		
2011	50	7	3	3		46		288	292	295	379	414	429		
2011	40	7	3	3		46		288	292	295	379	414	429		
2011	30	11	3	3	23	46	79	288	292	295	379	414	429	458	480
2011	20	11	3	3	23	46	79	288	292	295	379	414	429	458	480
2011	10	11	3	3	23	46	79	288	292	295	379	414	429	458	480
