Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2003	90	9	3	3		119	138	198	202	205	255	270	327	337	
2003	80	9	3	3		119	138	198	202	205	255	270	327	337	
2003	70	9	3	3		119	138	198	202	205	255	270	327	337	
2003	60	9	3	3		119	138	198	202	205	255	270	327	337	
2003	50	9	3	3		119	138	198	202	205	255	270	327	337	
2003	40	9	3	3		119	138	198	202	205	255	270	327	337	
2003	30	11	3	3	111	119	138	198	202	205	255	270	327	337	472
2003	20	11	3	3	111	119	138	198	202	205	255	270	327	337	472
2003	10	11	3	3	111	119	138	198	202	205	255	270	327	337	472
