Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1998	90	9	3	3		80	83	121	217	221	224				346	426	429		
1998	80	9	3	3		80	83	121	217	221	224				346	426	429		
1998	70	9	3	3		80	83	121	217	221	224				346	426	429		
1998	60	10	3	3		80	83	121	217	221	224		319		346	426	429		
1998	50	10	3	3		80	83	121	217	221	224		319		346	426	429		
1998	40	10	3	3		80	83	121	217	221	224		319		346	426	429		
1998	30	15	3	3	66	80	83	121	217	221	224	249	319	345	346	426	429	478	510
1998	20	15	3	3	66	80	83	121	217	221	224	249	319	345	346	426	429	478	510
1998	10	15	3	3	66	80	83	121	217	221	224	249	319	345	346	426	429	478	510
