Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1988	90	8	3	3	114	133		193	197	200	251	266	323	
1988	80	8	3	3	114	133		193	197	200	251	266	323	
1988	70	8	3	3	114	133		193	197	200	251	266	323	
1988	60	8	3	3	114	133		193	197	200	251	266	323	
1988	50	8	3	3	114	133		193	197	200	251	266	323	
1988	40	8	3	3	114	133		193	197	200	251	266	323	
1988	30	10	3	3	114	133	146	193	197	200	251	266	323	399
1988	20	10	3	3	114	133	146	193	197	200	251	266	323	399
1988	10	10	3	3	114	133	146	193	197	200	251	266	323	399
