Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1981	90	5	3	3				174	178	181		262		373	
1981	80	5	3	3				174	178	181		262		373	
1981	70	5	3	3				174	178	181		262		373	
1981	60	7	3	3	139			174	178	181		262		373	391
1981	50	7	3	3	139			174	178	181		262		373	391
1981	40	7	3	3	139			174	178	181		262		373	391
1981	30	11	3	3	139	158	166	174	178	181	258	262	305	373	391
1981	20	11	3	3	139	158	166	174	178	181	258	262	305	373	391
1981	10	11	3	3	139	158	166	174	178	181	258	262	305	373	391
