Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1826	90	4	3	3	69		250	254	257		
1826	80	4	3	3	69		250	254	257		
1826	70	4	3	3	69		250	254	257		
1826	60	6	3	3	69	141	250	254	257	281	
1826	50	6	3	3	69	141	250	254	257	281	
1826	40	6	3	3	69	141	250	254	257	281	
1826	30	7	3	3	69	141	250	254	257	281	296
1826	20	7	3	3	69	141	250	254	257	281	296
1826	10	7	3	3	69	141	250	254	257	281	296
