Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1822	90	8	3	3	47	71				205	209	212	262	276	295
1822	80	8	3	3	47	71				205	209	212	262	276	295
1822	70	8	3	3	47	71				205	209	212	262	276	295
1822	60	10	3	3	47	71		132	146	205	209	212	262	276	295
1822	50	10	3	3	47	71		132	146	205	209	212	262	276	295
1822	40	10	3	3	47	71		132	146	205	209	212	262	276	295
1822	30	11	3	3	47	71	131	132	146	205	209	212	262	276	295
1822	20	11	3	3	47	71	131	132	146	205	209	212	262	276	295
1822	10	11	3	3	47	71	131	132	146	205	209	212	262	276	295
