Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1810	90	5	3	3	62	94	190	194	197
1810	80	5	3	3	62	94	190	194	197
1810	70	5	3	3	62	94	190	194	197
1810	60	5	3	3	62	94	190	194	197
1810	50	5	3	3	62	94	190	194	197
1810	40	5	3	3	62	94	190	194	197
1810	30	5	3	3	62	94	190	194	197
1810	20	5	3	3	62	94	190	194	197
1810	10	5	3	3	62	94	190	194	197
