Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1706	90	6	3	3	74		118			210	214	217	267	
1706	80	6	3	3	74		118			210	214	217	267	
1706	70	6	3	3	74		118			210	214	217	267	
1706	60	8	3	3	74		118	122		210	214	217	267	368
1706	50	8	3	3	74		118	122		210	214	217	267	368
1706	40	8	3	3	74		118	122		210	214	217	267	368
1706	30	10	3	3	74	83	118	122	201	210	214	217	267	368
1706	20	10	3	3	74	83	118	122	201	210	214	217	267	368
1706	10	10	3	3	74	83	118	122	201	210	214	217	267	368
