Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1652	90	8	3	3		67	112		130	190	194	197	284	358
1652	80	8	3	3		67	112		130	190	194	197	284	358
1652	70	8	3	3		67	112		130	190	194	197	284	358
1652	60	8	3	3		67	112		130	190	194	197	284	358
1652	50	8	3	3		67	112		130	190	194	197	284	358
1652	40	8	3	3		67	112		130	190	194	197	284	358
1652	30	10	3	3	31	67	112	117	130	190	194	197	284	358
1652	20	10	3	3	31	67	112	117	130	190	194	197	284	358
1652	10	10	3	3	31	67	112	117	130	190	194	197	284	358
