Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1597	90	9	4	4							107	205	214	218	221	230	272	286	306					
1597	80	9	4	4							107	205	214	218	221	230	272	286	306					
1597	70	10	4	4	35						107	205	214	218	221	230	272	286	306					
1597	60	10	4	4	35						107	205	214	218	221	230	272	286	306					
1597	50	11	4	4	35						107	205	214	218	221	230	272	286	306			340		
1597	40	11	4	4	35						107	205	214	218	221	230	272	286	306			340		
1597	30	11	4	4	35						107	205	214	218	221	230	272	286	306			340		
1597	20	20	4	4	35	49	55	84	97	102	107	205	214	218	221	230	272	286	306	325	339	340	398	441
1597	10	20	4	4	35	49	55	84	97	102	107	205	214	218	221	230	272	286	306	325	339	340	398	441
