Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1571	90	5	4	4							127				269	273	276	277			
1571	80	5	4	4							127				269	273	276	277			
1571	70	5	4	4							127				269	273	276	277			
1571	60	5	4	4							127				269	273	276	277			
1571	50	5	4	4							127				269	273	276	277			
1571	40	5	4	4							127				269	273	276	277			
1571	30	5	4	4							127				269	273	276	277			
1571	20	17	4	4	10	11	26	37	50	97	127	192	195	209	269	273	276	277	288	357	400
1571	10	17	4	4	10	11	26	37	50	97	127	192	195	209	269	273	276	277	288	357	400
