Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1570	90	9	4	4		74		106							201	205	208		244	259						295		329			
1570	80	9	4	4		74		106							201	205	208		244	259						295		329			
1570	70	11	4	4		74		106		119					201	205	208		244	259						295	306	329			
1570	60	11	4	4		74		106		119					201	205	208		244	259						295	306	329			
1570	50	14	4	4	43	74		106		119					201	205	208	220	244	259						295	306	329		400	
1570	40	14	4	4	43	74		106		119					201	205	208	220	244	259						295	306	329		400	
1570	30	14	4	4	43	74		106		119					201	205	208	220	244	259						295	306	329		400	
1570	20	27	4	4	43	74	79	106	118	119	139	146	161	167	201	205	208	220	244	259	265	266	275	277	290	295	306	329	367	400	427
1570	10	27	4	4	43	74	79	106	118	119	139	146	161	167	201	205	208	220	244	259	265	266	275	277	290	295	306	329	367	400	427
