Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1567	90	6	4	4		28															198	202	205			328		426				
1567	80	6	4	4		28															198	202	205			328		426				
1567	70	9	4	4		28			73				131								198	202	205			328		426	445			
1567	60	9	4	4		28			73				131								198	202	205			328		426	445			
1567	50	10	4	4	4	28			73				131								198	202	205			328		426	445			
1567	40	10	4	4	4	28			73				131								198	202	205			328		426	445			
1567	30	10	4	4	4	28			73				131								198	202	205			328		426	445			
1567	20	28	4	4	4	28	46	50	73	76	99	129	131	136	141	143	155	166	171	183	198	202	205	237	317	328	375	426	445	455	497	498
1567	10	28	4	4	4	28	46	50	73	76	99	129	131	136	141	143	155	166	171	183	198	202	205	237	317	328	375	426	445	455	497	498
