Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1507	90	9	4	4	13		25						121	212	216	219	270		339			430			
1507	80	9	4	4	13		25						121	212	216	219	270		339			430			
1507	70	12	4	4	13		25		83			98	121	212	216	219	270		339			430	443		
1507	60	12	4	4	13		25		83			98	121	212	216	219	270		339			430	443		
1507	50	14	4	4	13	24	25		83		91	98	121	212	216	219	270		339			430	443		
1507	40	14	4	4	13	24	25		83		91	98	121	212	216	219	270		339			430	443		
1507	30	14	4	4	13	24	25		83		91	98	121	212	216	219	270		339			430	443		
1507	20	21	4	4	13	24	25	41	83	86	91	98	121	212	216	219	270	292	339	396	419	430	443	448	462
1507	10	21	4	4	13	24	25	41	83	86	91	98	121	212	216	219	270	292	339	396	419	430	443	448	462
