Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1422	90	4	4	4										230	234	237	287						
1422	80	4	4	4										230	234	237	287						
1422	70	12	4	4	33	62	65	143	152			190	223	230	234	237	287		369				
1422	60	12	4	4	33	62	65	143	152			190	223	230	234	237	287		369				
1422	50	12	4	4	33	62	65	143	152			190	223	230	234	237	287		369				
1422	40	12	4	4	33	62	65	143	152			190	223	230	234	237	287		369				
1422	30	12	4	4	33	62	65	143	152			190	223	230	234	237	287		369				
1422	20	19	4	4	33	62	65	143	152	178	181	190	223	230	234	237	287	336	369	381	467	491	506
1422	10	19	4	4	33	62	65	143	152	178	181	190	223	230	234	237	287	336	369	381	467	491	506
