Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1406	90	6	4	4		79	198	202	205	206			270	
1406	80	6	4	4		79	198	202	205	206			270	
1406	70	7	4	4		79	198	202	205	206		255	270	
1406	60	7	4	4		79	198	202	205	206		255	270	
1406	50	7	4	4		79	198	202	205	206		255	270	
1406	40	7	4	4		79	198	202	205	206		255	270	
1406	30	7	4	4		79	198	202	205	206		255	270	
1406	20	10	4	4	67	79	198	202	205	206	209	255	270	367
1406	10	10	4	4	67	79	198	202	205	206	209	255	270	367
