Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1402	90	5	4	4		68													270	274	277	325					
1402	80	5	4	4		68													270	274	277	325					
1402	70	5	4	4		68													270	274	277	325					
1402	60	5	4	4		68													270	274	277	325					
1402	50	7	4	4		68	85					164							270	274	277	325					
1402	40	7	4	4		68	85					164							270	274	277	325					
1402	30	7	4	4		68	85					164							270	274	277	325					
1402	20	23	4	4	67	68	85	101	108	115	139	164	187	191	220	221	235	246	270	274	277	325	390	431	433	526	579
1402	10	23	4	4	67	68	85	101	108	115	139	164	187	191	220	221	235	246	270	274	277	325	390	431	433	526	579
