Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1376	90	5	4	4			210	214	217	267	307
1376	80	5	4	4			210	214	217	267	307
1376	70	6	4	4	90		210	214	217	267	307
1376	60	6	4	4	90		210	214	217	267	307
1376	50	7	4	4	90	114	210	214	217	267	307
1376	40	7	4	4	90	114	210	214	217	267	307
1376	30	7	4	4	90	114	210	214	217	267	307
1376	20	7	4	4	90	114	210	214	217	267	307
1376	10	7	4	4	90	114	210	214	217	267	307
