Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1371	90	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	80	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	70	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	60	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	50	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	40	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	30	10	4	4	39	87	143	207	211	214	265	279	299	342	
1371	20	11	4	4	39	87	143	207	211	214	265	279	299	342	430
1371	10	11	4	4	39	87	143	207	211	214	265	279	299	342	430
