Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1343	90	7	4	4										243	247	250			314	315	368	409
1343	80	7	4	4										243	247	250			314	315	368	409
1343	70	10	4	4	85									243	247	250	257	299	314	315	368	409
1343	60	10	4	4	85									243	247	250	257	299	314	315	368	409
1343	50	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1343	40	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1343	30	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1343	20	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
1343	10	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
