Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1326	90	5	4	4							97					205	209	212						382					
1326	80	5	4	4							97					205	209	212						382					
1326	70	7	4	4							97	124				205	209	212			299			382					
1326	60	7	4	4							97	124				205	209	212			299			382					
1326	50	10	4	4		46			75	77	97	124				205	209	212			299			382					
1326	40	10	4	4		46			75	77	97	124				205	209	212			299			382					
1326	30	10	4	4		46			75	77	97	124				205	209	212			299			382					
1326	20	25	4	4	16	46	47	69	75	77	97	124	140	150	171	205	209	212	216	237	299	345	362	382	441	445	446	578	620
1326	10	25	4	4	16	46	47	69	75	77	97	124	140	150	171	205	209	212	216	237	299	345	362	382	441	445	446	578	620
